Home

Business Services - Bulk Pricing

Tarascon Pocket Pharmacopoeia PDA edition

# of units % Discount Internet Download
price/unit
Compact Disk
price/unit

Approximate pricing. Actual pricing must be provided by the publisher. This title is not part of any institutional discount program provided by USBMIS.

1-9 0% $29.95 $32.95
10-49 15% $25.46 $28.00
50-99 20% $23.96 $26.36
100-499 25% $22.46 $24.70
500-999 30% $20.97 $23.07
1,000-2,999 35% $19.47 $21.42
3,000-4,999 40% $17.97 $19.77
5,000-9,999 45% $16.47 $18.12
10,000-24,999 50% $14.98 $16.48
25,000-49,999 55% $13.48 $14.83
50,000+ 60% $11.98 $13.18

Sanford Guide to Antimicrobial Therapy

# of units % Discount Antimicrobial
price/unit
HIV
price/unit

Approximate pricing. Actual pricing must be provided by the publisher. This title is not part of any institutional discount program provided by USBMIS.

1-9 0% $29.95 $27.50
10-19 2% $29.35 $27.00
20-49 4% $28.75 $26.50
50-99 9% $27.25 $25.00
100-499 14% $25.75 $23.75
500-999 18% $24.55 $22.50
1,000-2,499 20% $23.96 $22.00
2,500-3,999 22% $23.36 $21.50
4,000-4,999 24% $22.76 $21.00
5,000-9,999 25% $22.46 $20.50
10,000-19,999 27% $21.86 $20.00
20,000-24,999 29% $21.26 $19.50
25,000-29,999 30% $20.96 $19.25
30,000-39,999 31% $20.66 $19.00
40,000-49,999 33% $20.06 $18.50
50,000+ 35% $19.46 $18.00

First Aid Clinical Clerkship Series

# of units % Discount Emer. Medicine
price/unit
Medicine
price/unit
OB/GYN
price/unit
Pediatrics
price/unit
Psychiatry
price/unit
Surgery
price/unit
1-9 0% $39.95 $39.95 $39.95 $39.95 $39.95 $44.95
10-99 5% $37.95 $37.95 $37.95 $37.95 $37.95 $42.70
100-499 15% $33.96 $33.96 $33.96 $33.96 $33.96 $38.21
500-999 25% $29.96 $29.96 $29.96 $29.96 $29.96 $33.71
1,000+ 35% $25.97 $25.97 $25.97 $25.97 $25.97 $29.22

Just the Facts in Emergency Medicine

# of units % Discount Price/Unit
1-9 0% $49.95
10-49 5% $47.46
50-99 10% $44.96
100-499 15% $42.46
500-999 25% $37.46
1,000+ 35% $32.47

Schwartz: Principles of Surgery

# of units % Discount Price/Unit
1-9 0% $49.95
10-49 5% $47.46
50-99 10% $44.96
100-499 15% $42.46
500-999 25% $37.46
1,000+ 35% $32.47

Thompson's Rheumatology

# of units % Discount Price/Unit
1-9 0% $35.00
10-49 5% $33.25
50-99 10% $31.50
100-499 15% $29.75
500-999 25% $26.25
1,000-9,999 35% $22.75
10,000-19,999 45% $19.25
20,000+ 55% $15.75

Nurse's Pocket Drug Guide

# of units % Discount Price/Unit
1-9 0% $24.95
10-49 5% $23.70
50-99 10% $22.45
100-499 15% $21.20
500-999 25% $18.70
1,000-9,999 35% $16.22
10,000-19,999 45% $13.72
20,000+ 55% $11.22

Basic Concepts in Pharmacology: A Student's Survival Guide

# of units % Discount Price/Unit
1-9 0% $29.95
10-49 5% $28.46
50-99 10% $26.96
100-499 15% $25.46
500-999 20% $23.96
1,000-9,999 25% $22.47
10,000-19,999 30% $20.97
20,000+ 35% $19.47

Outbreak ID

# of units % Discount Price/Unit
1-9 0% $29.95
10-49 5% $28.46
50-99 10% $26.96
100-499 15% $25.46
500-999 20% $23.96
1,000-9,999 25% $22.47
10,000-19,999 30% $20.97
20,000+ 35% $19.47

Medical Student's PDA Reference

# of units % Discount Price/Unit
1-9 0% $35.00
10-49 5% $33.25
50-99 10% $31.50
100-499 15% $29.75
500-999 25% $26.25
1,000-9,999 35% $22.75
10,000-19,999 45% $19.25
20,000+ 55% $15.75

Medical Imaging Consultant

# of units % Discount Price/Unit
1-9 0% $40.00
10-49 5% $38.00
50-99 10% $36.00
100-499 15% $34.00
500-999 25% $30.00
1,000-9,999 35% $22.75
10,000-19,999 45% $22.00
20,000+ 55% $18.00

Internal Medicine

# of units % Discount Price/Unit
1-9 0% $29.95
10-49 5% $28.46
50-99 10% $26.96
100-499 15% $25.46
500-999 20% $23.96
1,000-9,999 25% $22.47
10,000-19,999 30% $20.97
20,000+ 35% $19.47

Obstetrics Gynecology & Infertility

# of units % Discount Price/Unit
1-9 0% $29.95
10-49 5% $28.46
50-99 10% $26.96
100-499 15% $25.46
500-999 20% $23.96
1,000-9,999 25% $22.47
10,000-19,999 30% $20.97
20,000+ 35% $19.47

Clinical Anesthesiology

# of units % Discount Price/Unit
1-9 0% $69.95
10-49 5% $66.46
50-99 10% $62.96
100-499 15% $59.46
500-999 20% $55.96
1,000-9,999 25% $52.47
10,000+ 30% $48.97

Pediatrics On Call

# of units % Discount Price/Unit
1-9 0% $39.95
10-49 5% $37.96
50-99 10% $35.96
100-499 15% $33.96
500-999 20% $31.96
1,000-9,999 25% $29.97
10,000+ 30% $27.97

Current Consult Medicine 2007

# of units % Discount Price/Unit
1-9 0% $59.95
10-49 5% $56.95
50-99 10% $53.95
100-499 15% $50.95
500-999 20% $47.96
1,000-9,999 25% $44.96
10,000+ 30% $41.96

Clinician's Pocket Reference

# of units % Discount Price/Unit
1-9 0% $39.95
10-49 5% $37.96
50-99 10% $35.96
100-499 15% $33.96
500-999 20% $31.96
1,000-9,999 25% $29.97
10,000+ 30% $27.97

Medical Spanish

# of units % Discount Price/Unit
1-9 0% $19.95
10-49 5% $18.95
50-99 10% $17.95
100-499 15% $16.95
500-999 20% $15.966
1,000-9,999 25% $14.96
10,000+ 30% $13.96